Project
| Project Name Ra Residences |
Locality Dadar (east) |
Sub Locality Hindu Colony |
Builder's Name Sugee Group |
RERA Number(s) P51900001634 |
| Price Range 7.45 cr to 8.5 cr |
Configuration Range 3 BHK , 4 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 3 |
| Number of Units | 150 | Sanctioned Building Court | 3 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 3.15 Acre | Aggregate Area (in sqmts) of recreational open space | 3187.2 |
| Layout | View Layout |
| Project Name Ra Residences |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2018-06-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 33772.40 |
Total Built-up Area as per approved FSI 33772.40 |
| Sports |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | In Progress |
| Water Conservation, Rain Water Harvesting : | Yes | -- | In Progress |
| Energy Management : | Yes | -- | In Progress |
| Fire Protection And Fire Safety Requirements : | Yes | 80 | In Progress |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 90 | In Progress |
| Children Play Area : | Yes | -- | In Progress |
| Club House : | Yes | 50 | In Progress |
| Fire Chute : | Yes | -- | In Progress |
| Fitness Centre : | Yes | -- | In Progress |
| Ibms : | Yes | 15 | In Progress |
| Swimming Pool : | Yes | 40 | In Progress |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | 50 | In Progress |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 70 | In Progress |
| Storm Water Drains : | Yes | 40 | In Progress |
| Landscaping & Tree Planting : | Yes | 20 | In Progress |
| Street Lighting : | Yes | -- | In Progress |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | Yes | -- | In Progress |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 492 | 202 | 72 |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back