Project
| Project Name Lodha New Cuffe Parade - Enchante 41st To 43rd Floor |
Locality Wadala (east) |
Sub Locality Bhakti Park |
Builder's Name Lodha Group |
RERA Number(s) P51900000367 |
| Price Range 1.47 cr to 3.36 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 22 | Sanctioned Building Court | 1 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 23.00 Acre | Aggregate Area (in sqmts) of recreational open space | 5345.84 |
| Layout | View Layout |
| Project Name New Cuffe Parade - Lodha Enchante |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2017-11-30 |
Revised Proposed Date of Completion 2018-06-30 |
| Number of Flats Sold 22 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 3139.35 |
Total Built-up Area as per approved FSI 3139.35 |
| Sports |
| Leisure |
| Security & Sanitation |
| Business & Hospitality |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | No | -- | Na |
| Water Conservation, Rain Water Harvesting | Yes | 100 | Na |
| Energy Management | Yes | 100 | Na |
| Fire Protection And Fire Safety Requirements | Yes | 100 | Na |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | 100 | Na |
| Club House | Yes | 100 | Na |
| Aggregate Area Of Recreational Open Space | Yes | 100 | Na |
| Open Parking | Yes | 100 | Na |
| Water Supply | Yes | 100 | Na |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | 100 | Na |
| Storm Water Drains | Yes | 100 | Na |
| Landscaping & Tree Planting | Yes | 100 | Na |
| Street Lighting | Yes | -- | Na |
| Community Buildings | Yes | 100 | Shared Across Phases Of Real Estate Projects |
| Treatment And Disposal Of Sewage And Sullage Water | Yes | 100 | Na |
| Solid Waste Management And Disposal | Yes | 100 | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 53 | 29 | 100 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
For Common Areas
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Views
Views
Main Gate
Main Gate
Main Gate
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Lift Lobby
Lift Lobby
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back