Project
| Project Name Rustomjee Yazarina One |
Locality Dadar (east) |
Sub Locality Dadar Colony |
Builder's Name Rustomjee |
RERA Number(s) P51900000287 |
| Price Range 4.91 cr to 15.25 cr |
Configuration Range 4 BHK , Duplex |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 7 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | -- Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Yazarina One |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2023-06-30 |
Revised Proposed Date of Completion 2023-12-30 |
| Number of Flats Sold 4 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 3013.25 |
Total Built-up Area as per approved FSI 3013.25 |
| Sports |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | Yes | -- | Cfo Rout And Ramp |
| Water Conservation, Rain Water Harvesting | Yes | -- | Rwh Tank Ready |
| Energy Management | Yes | -- | Pump Received Installation |
| Fire Protection And Fire Safety Requirements | Yes | -- | Na |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | As Per Cfo Noc |
| Fitness Centre | Yes | -- | Na |
| Swimming Pool | Yes | -- | Na |
| Aggregate Area Of Recreational Open Space | Yes | -- | Na Due For Next Phase |
| Open Parking | No | -- | Na |
| Water Supply | Yes | -- | Flat 100% Done For A & B Connection Pending |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | Chambers & Lines 50% Done |
| Storm Water Drains | Yes | -- | Chambers Work In Progress |
| Landscaping & Tree Planting | Yes | -- | Not Applicable In Tower A & B |
| Street Lighting | Yes | -- | Led Based Street Lights - 50% Operational On Solar |
| Community Buildings | No | -- | Will Be Provided As Per Approval |
| Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | Stp Due For Commissioning |
| Solid Waste Management And Disposal | Yes | -- | Owc Due For Commissioning |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Covered Parking | 20 | 16 | -- |
| Garages | -- | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
-
Commercials
Back