Project
| Project Name Puneet Prime Phase 2 |
Locality Kurla (east) |
Sub Locality Nehru Nagar |
Builder's Name Puneet Urban Spaces |
RERA Number(s) P51800020753 |
| Price Range 0.86 cr to 1.17 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 109 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1,118.42 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Puneet Prime Phase 2 Floor 3 To Floor 16 |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2025-06-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 109 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 3124 |
Total FSI 2024.43 |
Total Built-up Area as per approved FSI 5148.43 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | No | -- | Na |
| Energy Management : | Yes | -- | Will Be Completed Before Oc |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Will Be Completed Before Oc |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Will Be Completed Before Oc |
| Cctv : | Yes | -- | Will Be Completed Before Oc |
| Elevators : | Yes | -- | Will Be Completed Before Oc |
| Video Door Phone : | Yes | -- | Will Be Completed Before Oc |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Will Be Completed Before Oc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Will Be Completed Before Oc |
| Storm Water Drains : | Yes | -- | Will Be Completed Before Oc |
| Landscaping & Tree Planting : | Yes | -- | Will Be Completed Before Oc |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Will Be Completed Before Oc |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 43 | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
43
Power Backup
Complete Power Backup
Commercials
Back