Project
| Project Name Paradigm Antalya |
Locality Andheri (west) |
Sub Locality Oshiwara |
Builder's Name Paradigm Realty |
RERA Number(s) P51800020208 |
| Price Range -- |
Configuration Range 1 BHK , 2 BHK , Studio |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 20 | Total Building Count | 20 |
| Number of Units | 3575 | Sanctioned Building Court | 3 |
| Type of Development | Township | Proposed but not sanctioned buildings count | 17 |
| Land Parcel | 26,365.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 6475 |
| Layout | View Layout |
| Project Name Paradigm Antalya |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2036-12-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 890 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 151134 |
Total FSI 163890.00 |
Total Built-up Area as per approved FSI 12756 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | To Be Commenced |
| Water Conservation, Rain Water Harvesting : | Yes | -- | To Be Commenced |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | To Be Commenced |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | To Be Commenced |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | To Be Commenced |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | To Be Commenced |
| Storm Water Drains : | Yes | -- | To Be Commenced |
| Landscaping & Tree Planting : | Yes | -- | To Be Commenced |
| Street Lighting : | Yes | -- | To Be Commenced |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | To Be Commenced |
| Solid Waste Management And Disposal : | Yes | -- | To Be Commenced |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 118 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
118
Power Backup
Complete Power Backup
Locality & Neighbourhood
Locality & Neighbourhood
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Main Gate
Commercials
Back