Project
| Project Name Universal Dzire |
Locality Govandi (west) |
Sub Locality Shivaji Nagar (govandi West) |
Builder's Name M/s Universal Properties |
RERA Number(s) P51800028812 |
| Price Range 0.61 cr to 1.03 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 2 |
| Number of Units | 321 | Sanctioned Building Court | 2 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 6,822.46 Sqmt | Aggregate Area (in sqmts) of recreational open space | 389.76 |
| Layout | View Layout |
| Project Name Dzire |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2028-06-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 85 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 15998.75 |
Total FSI 18039.13 |
Total Built-up Area as per approved FSI 2040.38 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | 0 |
| Energy Management : | Yes | -- | 0 |
| Fire Protection And Fire Safety Requirements : | Yes | -- | 0 |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | 0 |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply | Yes | -- | 0 |
| Sewerage (chamber, Lines, Septic Tank , Stp) | No | -- | Na |
| Storm Water Drains : | No | -- | Na |
| Landscaping & Tree Planting : | Yes | -- | 0 |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | 0 |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | -- | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
150
Power Backup
Complete Power Backup
Commercials
Back