Project
| Project Name Raheja Ascencio |
Locality Chandivali |
Sub Locality Saki Vihar Road |
Builder's Name K Raheja Corp |
RERA Number(s) P51800028506 |
| Price Range -- |
Configuration Range 2 BHK , 3 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 1 |
| Number of Units | 160 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1.76 Acre | Aggregate Area (in sqmts) of recreational open space | 1423.78 |
| Layout | View Layout |
| Project Name Raheja Ascencio |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2025-05-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 137 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 2644 |
Total FSI 21143.35 |
Total Built-up Area as per approved FSI 18499.35 |
| Sports |
| Leisure |
| Business & Hospitality |
| Green Features |
| Security & Sanitation |
| Vertical Transportation |
| Fire Safety |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | As Per Approvals |
| Water Conservation, Rain Water Harvesting : | Yes | 40 | Rain Water Tank Is Proposed |
| Energy Management : | Yes | -- | Solar Panels Proposed |
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Cfo Norms |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Electric Meter Room And Substation Proposed |
| Aggregate Area Of Recreational Open Space : | Yes | -- | As Per Sanctions |
| Open Parking : | Yes | -- | Required Rg Is 1423.78 Sq.mtrs. |
| Water Supply : | Yes | -- | Proposed As Per Plans |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 10 | Main Source To Be Mcgm |
| Storm Water Drains : | Yes | -- | Proposed As Per Plans |
| Landscaping & Tree Planting : | Yes | -- | Proposed As Per Plans |
| Street Lighting : | Yes | -- | Proposed |
| Community Buildings : | Yes | -- | Street Lighting For Internal Roads Proposed |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Club House |
| Solid Waste Management And Disposal : | Yes | -- | Proposed |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 284 | 129 | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
0
Power Backup
Not Mentioned
Amenities
Amenities
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
B Wing
A Wing
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Main Gate
B WIng
A Wing
Locality & Neighbourhood
Locality & Neighbourhood
Construction Updates
Construction Updates
Construction Updates
Commercials
Back