Project
| Project Name Godrej Urban Park |
Locality Chandivali |
Sub Locality Saki Vihar Road |
Builder's Name Godrej Properties |
RERA Number(s) P51800028364 |
| Price Range -- |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 9 | Total Building Count | 9 |
| Number of Units | 507 | Sanctioned Building Court | 9 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 2.71 Acre | Aggregate Area (in sqmts) of recreational open space | 2882.22 |
| Layout | View Layout |
| Project Name Godrej Urban Park |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2026-09-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 127 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 27724.12 |
Total FSI 38088.93 |
Total Built-up Area as per approved FSI 10364.81 |
| Sports |
| Leisure |
| Green Features |
| Business & Hospitality |
| Security & Sanitation |
| Vertical Transportation |
| Fire Safety |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | As Per Approved Plans |
| Water Conservation, Rain Water Harvesting : | Yes | -- | As Per Approved Plans |
| Energy Management : | Yes | -- | As Per Approved Plans |
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Approved Plans |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | As Per Approved Plans |
| Aggregate Area Of Recreational Open Space : | Yes | -- | As Per Approved Plans |
| Open Parking : | Yes | -- | As Per Approved Plans |
| Water Supply : | Yes | -- | By Bmc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | As Per Design |
| Storm Water Drains : | Yes | -- | As Per Approved Plans |
| Landscaping & Tree Planting : | Yes | -- | As Per Approved Plans |
| Street Lighting : | Yes | -- | As Per Design |
| Community Buildings : | Yes | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Stp Provided |
| Solid Waste Management And Disposal : | Yes | -- | As Per Design |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 761 | 118 | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
3
Power Backup
Not Mentioned
Road Towards the Property
Road Towards the Property
Road Towards the Property
Road Towards the Property
Site Location
Road Towards the Property
Site Location
Miyawaki Forest
Basketball hoop
Swimming Pool
Rooftop Party Deck
Dmart
Nahar School
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Main Gate
Locality & Neighbourhood
Locality & Neighbourhood
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Commercials
Back