Project
| Project Name Bajaj Emerald |
Locality Andheri (east) |
Sub Locality Gundawali |
Builder's Name Bajaj Realty |
RERA Number(s) P51800012464 |
| Price Range 2.66 cr to 3.74 cr |
Configuration Range 2 BHK , 3 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 4 | Total Building Count | 4 |
| Number of Units | 309 | Sanctioned Building Court | 4 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 2.00 Acre | Aggregate Area (in sqmts) of recreational open space | 1737.82 |
| Layout | View Layout |
| Project Name Nityanand Nagar Vibhag Iv Cooperative Housing Society Limited |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2018-12-31 |
Revised Proposed Date of Completion 2021-06-30 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 5502.99 |
Total FSI 28633.97 |
Total Built-up Area as per approved FSI 23130.98 |
| Sports |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | As Per Approved Plans |
| Water Conservation, Rain Water Harvesting : | Yes | -- | As Per Policy |
| Energy Management : | Yes | -- | As Per Policy |
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Approved Plans |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | As Per Policy |
| Aggregate Area Of Recreational Open Space : | Yes | -- | As Per Approved Plans |
| Open Parking : | Yes | -- | As Per Approved Plans |
| Water Supply : | Yes | -- | As Per Policy |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | As Per Approved Plans |
| Storm Water Drains : | Yes | -- | As Per Approved Plans |
| Landscaping & Tree Planting : | Yes | -- | As Per Approved Plans |
| Street Lighting : | No | -- | Na |
| Community Buildings : | Yes | -- | As Per Approved Plans |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | As Per Policy |
| Solid Waste Management And Disposal : | Yes | -- | As Per Policy |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 359 | 269 | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back