Project
| Project Name Gold Ghar Padmavati Towers |
Locality Santacruz (east) |
Sub Locality Kalina |
Builder's Name -- |
RERA Number(s) P51800019132 |
| Price Range -- |
Configuration Range 1 BHK , 2 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 |
| Number of Units | 57 | Sanctioned Building Court | 2 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.47 Sqft | Aggregate Area (in sqmts) of recreational open space | 148.32 |
| Layout | View Layout |
| Project Name Padmavati Towers |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2024-06-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) -- |
Total FSI 4410.34 |
Total Built-up Area as per approved FSI 4410.34 |
| Security & Sanitation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | In Progress |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | In Progress |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | In Progress |
| Aggregate Area Of Recreational Open Space : | Yes | -- | In Progress |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | In Progress |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | In Progress |
| Storm Water Drains : | Yes | -- | In Progress |
| Landscaping & Tree Planting : | Yes | -- | In Progress |
| Street Lighting : | Yes | -- | In Progress |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | In Progress |
| Solid Waste Management And Disposal : | Yes | -- | In Progress |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back