Project
| Project Name Kabra Primera |
Locality Andheri (west) |
Sub Locality Jvpd Scheme |
Builder's Name Kabra Group |
RERA Number(s) P51800015963 |
| Price Range -- |
Configuration Range 3 BHK , 4 BHK |
Construction Status Nearing Ready |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 100 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.50 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Kabra Primera |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2023-06-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 42 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 14203.36 |
Total FSI 16269.69 |
Total Built-up Area as per approved FSI 2066.33 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Business & Hospitality |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Water Conservation, Rain Water Harvesting : | Yes | -- | To Be Completed Before O.c |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | To Be Completed Before O.c |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | To Be Completed Before O.c |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | To Be Completed Before O.c |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | To Be Completed Before O.c |
| Storm Water Drains : | Yes | -- | To Be Completed Before O.c |
| Landscaping & Tree Planting : | No | -- | Na |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Internal Roads & Footpaths : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 191 | 66 | 25 |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
191
Power Backup
Complete Power Backup
Gymnasium
Indoor Games
View
Jogging Track
Parking
CCTV Camera
Neighbourhood
Car Parking
Construction Updates
Lift Lobby
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back