Project
| Project Name Sunteck Gilbird Chs |
Locality Andheri (west) |
Sub Locality Pancham Society |
Builder's Name Sunteck Realty |
RERA Number(s) P51800014646 |
| Price Range 1.6 cr to 2.9 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 47 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.68 Acre | Aggregate Area (in sqmts) of recreational open space | 413.49 |
| Layout | View Layout |
| Project Name Redevelopment Of Mcgb Staff Gilbird Chsl, Gilbird Hill Road, Andheri West |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2022-10-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 2870.47 |
Total FSI 6884.51 |
Total Built-up Area as per approved FSI 4014.04 |
| Sports |
| Leisure |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Completed |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | 100 | Completed |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Completed |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Work Not Started |
| Open Parking : | Yes | -- | Work Not Started |
| Water Supply : | Yes | 100 | Completed |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Completed |
| Storm Water Drains : | Yes | 100 | Completed |
| Landscaping & Tree Planting : | Yes | 100 | Completed |
| Street Lighting : | No | -- | Na |
| Community Buildings : | Yes | 100 | Multipurpose Hall & Gym (no Separate Building) |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | Yes | 100 | Completed |
| Internal Roads & Footpaths : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 89 | 59 | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back