Project
| Project Name Romell Diva Phase Iii - 21st To 23rd Floor |
Locality Malad (west) |
Sub Locality Chincholi Phatak |
Builder's Name Romell Group |
RERA Number(s) P51800014484 |
| Price Range 1.9 cr to 2.4 cr |
Configuration Range 2 BHK , 3 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 19 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 2,133.80 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Romell Diva Phase Iii 21st To 23rd Floor |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2025-12-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 15 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 1557.51 |
Total Built-up Area as per approved FSI 1557.51 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | No | -- | Na |
| Water Conservation, Rain Water Harvesting | Yes | 100 | Completed |
| Energy Management | No | -- | Na |
| Fire Protection And Fire Safety Requirements | Yes | 100 | Completed |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | 100 | Completed |
| Fitness Centre | Yes | 100 | To Be Shared With Romell Diva Phase I & Ii |
| Swimming Pool | Yes | 100 | To Be Shared With Romell Diva Phase I & Ii |
| Aggregate Area Of Recreational Open Space | No | -- | Na |
| Open Parking | No | -- | Na |
| Water Supply | Yes | 100 | Completed |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | 100 | Muncipal Sewer Line |
| Storm Water Drains | Yes | 100 | Completed |
| Landscaping & Tree Planting | Yes | 100 | Completed |
| Street Lighting | Yes | 100 | Completed |
| Community Buildings | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 19 | 19 | 100 |
Parking Available
Car Parking Units
19
Power Backup
Not Mentioned
Commercials
Back