Project
| Project Name Arista |
Locality Goregaon (west) |
Sub Locality Siddharth Nagar |
Builder's Name Je & Vee Infrastructure |
RERA Number(s) P51800003375 |
| Price Range 2.25 cr to 3.2 cr |
Configuration Range 2 BHK , 3 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 3 | Total Building Count | -- |
| Number of Units | 290 | Sanctioned Building Court | -- |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 2.50 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name -- |
Project Type -- |
Project Status -- |
Proposed Date of Completion -- |
Revised Proposed Date of Completion -- |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) -- |
Total FSI -- |
Total Built-up Area as per approved FSI -- |
| Sports |
| Leisure |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Rwh Will Be Handed Over To Apex Body |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Will Be Handed Over To Apex Body As Per Cfo Noc |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Electrical Meter Will Be Handed Over To Apex Body |
| Aggregate Area Of Recreational Open Space : | Yes | -- | 3952.9 Sq Mtr Will Be Handed Over To Apex Body |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Will Be Handed Over To Apex Body |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Will Be Handed Over To Apex Body |
| Storm Water Drains : | Yes | -- | Will Be Handed Over To Apex Body |
| Landscaping & Tree Planting : | Yes | -- | Will Be Handed Over To Apex Body |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Will Be Handed Over To Apex Body |
| Solid Waste Management And Disposal : | Yes | -- | Will Be Handed Over To Apex Body |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 461 | 280 | 70 |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back