Project
| Project Name Kalpataru Woodsville |
Locality Chandivali |
Sub Locality Saki Vihar Road |
Builder's Name Kalpataru |
RERA Number(s) P51800001512 |
| Price Range -- |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 88 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1.00 Acre | Aggregate Area (in sqmts) of recreational open space | 693.1 |
| Layout | View Layout |
| Project Name Kalpataru Woodsville |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2022-12-31 |
Revised Proposed Date of Completion 2023-12-30 |
| Number of Flats Sold 60 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 6130 |
Total FSI 9063.00 |
Total Built-up Area as per approved FSI 2933 |
| Sports |
| Leisure |
| Business & Hospitality |
| Green Features |
| Security & Sanitation |
| Vertical Transportation |
| Fire Safety |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | Yes | 100 | Shall Be Completed Before Possesion |
| Water Conservation, Rain Water Harvesting | Yes | 100 | Shall Be Completed Before Possesion |
| Energy Management | Yes | -- | Shall Be Completed Before Possession |
| Fire Protection And Fire Safety Requirements | Yes | 100 | Shall Be Completed Before Possession |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | 100 | Meter Room And Sub-station Only |
| Fitness Centre Swimming Pool And Other Recreation Areas | Yes | 100 | Shall Be Completed Before Possession |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Shall Be Completed Before Possession |
| Open Parking | Yes | 100 | Shall Be Completed Before Possession |
| Water Supply | Yes | 100 | Supply From Local Authority |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | 100 | No Stp To Be Directly Connected To Municipal Sewer |
| Storm Water Drains | Yes | 100 | Shall Be Completed Before Possession |
| Landscaping & Tree Planting | Yes | 100 | Shall Be Completed Before Possession |
| Street Lighting | Yes | 100 | Shall Be Completed Before Possession |
| Treatment And Disposal Of Sewage And Sullage Water | Yes | 100 | Shall Be Completed Before Possession |
| Solid Waste Management And Disposal : | Yes | 100 | Shall Be Completed Before Possession |
| Community Buildings : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Covered Parking | 141 | 60 | 97 |
| Garages | -- | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
Power Backup
Complete Power Backup
Main Gate
Main Gate
Lift Lobby
Lift Lobby
Lift Lobby
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Amenities
Construction Updates
Main Gate
Construction Updates
Locality & Neighbourhood
Commercials
Back