Project
| Project Name West Bay |
Locality Bandra (west) |
Sub Locality Santosh Nagar |
Builder's Name Transcon |
RERA Number(s) P51800001494 |
| Price Range -- |
Configuration Range 3 BHK , Duplex |
Construction Status Nearing Ready |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 62 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.36 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name West Bay |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2017-12-31 |
Revised Proposed Date of Completion 2022-06-30 |
| Number of Flats Sold 33 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 3885.58 |
Total FSI 7408.93 |
Total Built-up Area as per approved FSI 3523.35 |
| Sports |
| Green Features |
| Security & Sanitation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Water Conservation, Rain Water Harvesting : | Yes | -- | - |
| Energy Management : | Yes | -- | Only Rain Water Harvesting |
| Fire Protection And Fire Safety Requirements : | Yes | 30 | Ff Works For 9 Flats Done With Pumps Installation |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 25 | Electrical Meters For 18 No Flats Done |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Common Rg 786.5 Sq Mtrs For Entire Property |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | 27 | Water Supply To 18 Flats Given |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 50 | Drainage Connections Done |
| Storm Water Drains : | Yes | 25 | Front Side Done |
| Landscaping & Tree Planting : | Yes | -- | - |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 5 | Work In Progress |
| Solid Waste Management And Disposal : | Yes | -- | Stp Tank Rcc Work Done |
| Internal Roads & Footpaths : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 87 | 35 | 86 |
Parking Available
Car Parking Units
Power Backup
Complete Power Backup
View
Locality
Amenities
Amenities
Car Parking
Amenities
View
Car Parking
Car Parking
Car Parking
Lift Lobby
Lift Lobby
Lift Lobby
Lift Lobby
Main Gate
Locality & Neighbourhood
Lift Lobby
Main Gate
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Construction Updates
Show/Sample Flats
Commercials
Back