Project
| Project Name Parinee Essence |
Locality Kandivali (west) |
Sub Locality Charkop |
Builder's Name Ekta World |
RERA Number(s) P51800001334 |
| Price Range 0.48 cr to 1 cr |
Configuration Range 1 BHK , 2 BHK , Studio |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 318 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1.43 Acre | Aggregate Area (in sqmts) of recreational open space | 1106.49 |
| Layout | View Layout |
| Project Name Parinee Essence |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2019-12-31 |
Revised Proposed Date of Completion 2020-06-30 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 4469 |
Total FSI 21816.00 |
Total Built-up Area as per approved FSI 17347 |
| Sports |
| Green Features |
| Leisure |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Water Conservation, Rain Water Harvesting : | Yes | -- | Not Yet Started |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Not Yet Started |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Not Yet Started |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Not Yet Started |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Not Yet Started |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Not Yet Started |
| Storm Water Drains : | Yes | -- | Not Yet Started |
| Landscaping & Tree Planting : | Yes | -- | Not Yet Started |
| Street Lighting : | Yes | -- | Not Yet Started |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Not Yet Started |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| -- | -- | -- | |
| 144 | 56 | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back