Project
| Project Name Corner View |
Locality Bandra (west) |
Sub Locality Santosh Nagar |
Builder's Name Ekta World |
RERA Number(s) P51800000908 |
| Price Range -- |
Configuration Range 3 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 20 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.47 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Corner View |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2019-09-30 |
Revised Proposed Date of Completion 2019-09-30 |
| Number of Flats Sold 17 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 72.21 |
Total FSI 5230.00 |
Total Built-up Area as per approved FSI 5157.79 |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Water Conservation, Rain Water Harvesting : | Yes | 100 | As Per Approval |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | 100 | As Per Approval |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | As Per Approval |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | Yes | 100 | As Per Approval |
| Water Supply : | Yes | 100 | As Per Approval |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | As Per Approval |
| Storm Water Drains : | Yes | 100 | As Per Approval |
| Landscaping & Tree Planting : | Yes | -- | As Per Approval |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | Yes | 100 | As Per Approval |
| Internal Roads & Footpaths : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 66 | 62 | 100 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
66
Power Backup
Not Mentioned
Commercials
Back