Project
| Project Name Runwal Forest Tower 1-4 |
Locality Bhandup (west) |
Sub Locality Bhandup Industrial Estate |
Builder's Name Runwal Group |
RERA Number(s) P51800000818 |
| Price Range -- |
Configuration Range 1.5 BHK , 2 BHK , Studio |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 3 | Total Building Count | 3 |
| Number of Units | 871 | Sanctioned Building Court | 3 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 616,300.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Runwal Forest Tower 1-4 |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2020-02-29 |
Revised Proposed Date of Completion 2022-04-30 |
| Number of Flats Sold 871 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 899.39 |
Total FSI 50050.87 |
Total Built-up Area as per approved FSI 49151.48 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | For All Towers In Larger Project |
| Water Conservation, Rain Water Harvesting : | Yes | 80 | For All Towers In Larger Project |
| Energy Management : | Yes | 50 | For All Towers In Larger Project |
| Fire Protection And Fire Safety Requirements : | Yes | 70 | For All Towers In Larger Project |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 70 | For All Towers In Larger Project |
| Common Basement : | Yes | 100 | For All Towers In Larger Project |
| Common Car Parking : | Yes | 60 | For All Towers In Larger Project |
| Cricket Pitch : | Yes | -- | For All Towers In Larger Project |
| Dedicated Children Play Area : | Yes | -- | For All Towers In Larger Project |
| Dg Backup For Critical And Emergency Services : | Yes | 100 | For All Towers In Larger Project |
| Jogging / Running Track / Cycling Track : | Yes | -- | For All Towers In Larger Project |
| Open Air Gymnasium : | Yes | -- | For All Towers In Larger Project |
| Putting Green : | Yes | -- | For All Towers In Larger Project |
| Senior Citizen Area : | Yes | -- | For All Towers In Larger Project |
| Skating Rink : | Yes | -- | For All Towers In Larger Project |
| Swimming Pool 1 : | Yes | -- | For All Towers In Larger Project |
| Swimming Pool 2 : | Yes | -- | For All Towers In Larger Project |
| Swimming Pool No 3 Kids Pool : | Yes | -- | For All Towers In Larger Project |
| Water Bodies : | Yes | -- | For All Towers In Larger Project |
| Yoga Zone : | Yes | -- | For All Towers In Larger Project |
| Zen Garden : | Yes | -- | For All Towers In Larger Project |
| Aggregate Area Of Recreational Open Space : | Yes | 50 | For All Towers In Larger Project |
| Open Parking : | No | -- | For All Towers In Larger Project |
| Water Supply : | Yes | 80 | For All Towers In Larger Project |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 24 | For All Towers In Larger Project |
| Storm Water Drains : | Yes | 85 | For All Towers In Larger Project |
| Landscaping & Tree Planting : | Yes | 50 | For All Towers In Larger Project |
| Street Lighting : | Yes | 80 | For All Towers In Larger Project |
| Community Buildings : | Yes | 15 | For All Towers In Larger Project |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 45 | For All Towers In Larger Project |
| Solid Waste Management And Disposal : | Yes | 50 | For All Towers In Larger Project |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | -- | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
3
Power Backup
For Common Areas
Commercials
Back