Project
| Project Name Ajmera Island - Aeon |
Locality Wadala (east) |
Sub Locality Bhakti Park |
Builder's Name Ajmera Group |
RERA Number(s) P51800000789 |
| Price Range 3.3 cr to 6.9 cr |
Configuration Range 2 BHK , 3 BHK , 4 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 |
| Number of Units | 250 | Sanctioned Building Court | 2 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 2.30 Acre | Aggregate Area (in sqmts) of recreational open space | 1863 |
| Layout | View Layout |
| Project Name Ajmera Aeon |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2015-03-31 |
Revised Proposed Date of Completion 2023-03-30 |
| Number of Flats Sold 250 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 5001.74 |
Total FSI 20035.73 |
Total Built-up Area as per approved FSI 15033.99 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Business & Hospitality |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | Existing |
| Water Conservation, Rain Water Harvesting : | Yes | 100 | As Per Ec |
| Energy Management : | Yes | -- | As Per Ec |
| Fire Protection And Fire Safety Requirements : | Yes | 65 | None |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 60 | None |
| Club House : | Yes | -- | None |
| Aggregate Area Of Recreational Open Space : | Yes | 50 | None |
| Open Parking : | Yes | 100 | Parking In Podium |
| Water Supply : | Yes | 80 | None |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 30 | Sewarage Stp |
| Storm Water Drains : | Yes | 90 | None |
| Landscaping & Tree Planting : | Yes | 40 | Along The Internal Roads |
| Street Lighting : | Yes | 100 | Existing |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 80 | None |
| Solid Waste Management And Disposal : | Yes | -- | None |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 354 | 92 | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
Power Backup
For Common Areas
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Construction Updates
Construction Updates
Construction Updates
Amenities
Amenities
Amenities
Amenities
Amenities
Aeon Tower
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Car Parking
Car Parking
Show/Sample Flats
Show/Sample Flats
Main Gate
Lift Lobby
Lift Lobby
Views
Views
Commercials
Back