Project
| Project Name Ajmera Island - Zeon |
Locality Wadala (east) |
Sub Locality Bhakti Park |
Builder's Name Ajmera Group |
RERA Number(s) P51800000779 |
| Price Range 3.3 cr to 6.9 cr |
Configuration Range 2 BHK , 3 BHK , 4 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 |
| Number of Units | 250 | Sanctioned Building Court | 2 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 2.30 Acre | Aggregate Area (in sqmts) of recreational open space | 27933 |
| Layout | View Layout |
| Project Name Ajmera Zeon |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2016-12-31 |
Revised Proposed Date of Completion 2020-09-30 |
| Number of Flats Sold 250 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 266.94 |
Total FSI 40302.23 |
Total Built-up Area as per approved FSI 40035.29 |
| Sports |
| Leisure |
| Green Features |
| Business & Hospitality |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | Existing |
| Water Conservation, Rain Water Harvesting : | Yes | 100 | As Per Ec |
| Energy Management : | Yes | 60 | As Per Ec |
| Fire Protection And Fire Safety Requirements : | Yes | 95 | None |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Electrical Meter Room |
| Club House : | Yes | -- | 408.2 Sq.mtr |
| Aggregate Area Of Recreational Open Space : | Yes | -- | None |
| Open Parking : | Yes | 100 | Parking In Podium |
| Water Supply : | Yes | 80 | None |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Sewerage Stp |
| Storm Water Drains : | Yes | 90 | None |
| Landscaping & Tree Planting : | Yes | 30 | Planting Done On The Plot |
| Street Lighting : | Yes | 100 | None |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 80 | None |
| Solid Waste Management And Disposal : | Yes | -- | None |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 643 | 370 | 90 |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
Power Backup
For Common Areas
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Car Parking
Car Parking
Amenities
Amenities
Amenities
Amenities
Amenities
Main Gate
Lift Lobby
Lift Lobby
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Commercials
Back