Project
| Project Name Kalpataru Solitaire |
Locality Andheri (west) |
Sub Locality Juhu Tara Road |
Builder's Name Kalpataru |
RERA Number(s) P51800000699 |
| Price Range -- |
Configuration Range 3 BHK , 4 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 1 |
| Number of Units | 57 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.99 Acre | Aggregate Area (in sqmts) of recreational open space | 400.92 |
| Layout | View Layout |
| Project Name Kalpataru Solitaire |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2018-12-31 |
Revised Proposed Date of Completion 2019-12-31 |
| Number of Flats Sold 57 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 100 |
Total FSI 20667.00 |
Total Built-up Area as per approved FSI 20567 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Completed |
| Energy Management : | Yes | 95 | Shall Be Completed Before Possession |
| Fire Protection And Fire Safety Requirements : | Yes | 98 | Shall Be Completed Before Possession |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 99 | Meter Room And Sub Station Only |
| Fitness, Activity Centres, Swimming Pool And Other Recreation Areas : | Yes | 100 | Completed |
| Na : | No | -- | Na |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Shall Be Completed Before Possession |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | 98 | Supply From Local Authority |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 98 | Wip- Stp Only |
| Storm Water Drains : | Yes | 97 | Shall Be Completed Before Possession |
| Landscaping & Tree Planting : | Yes | 95 | Shall Be Completed Before Possession |
| Street Lighting : | Yes | -- | Shall Be Completed Before Possession |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Shall Be Completed Before Possession |
| Solid Waste Management And Disposal : | Yes | 97 | Completed |
| Internal Roads & Footpaths : | Yes | 100 | Completed |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 299 | 71 | 98 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
299
Power Backup
For Common Areas
Neighbourhood
Construction Update
Construction Update
Construction Update
Construction Update
Flats
Gymnasium
Sitout Area
Kids play zone
Swimming Pool
Amenities
Indoor Games
Amenities
Mini Theatre
Flats
Flats
Flats
Flats
Flats
Flats
Main Gate
Construction Updates
Main Gate
Construction Updates
Locality & Neighbourhood
Kishor Kumar Baug Entrance gate
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back