Project
| Project Name Chheda Palladium |
Locality Borivali (west) |
Sub Locality I C Colony |
Builder's Name Sunteck Realty |
RERA Number(s) P51800009569 |
| Price Range 2.3 cr to 2.83 cr |
Configuration Range 2 BHK , 3 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 59 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.75 Acre | Aggregate Area (in sqmts) of recreational open space | 277.50 |
| Layout | View Layout |
| Project Name Palladium |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2020-12-31 |
Revised Proposed Date of Completion 2021-06-30 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 5442.59 |
Total Built-up Area as per approved FSI 5442.59 |
| Green Features |
| Leisure |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | 90 | Rain Water Harvesting Will Be Installed Before Oc |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | 95 | Will Be Installed Before Oc |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 90 | Receiving Station Is Not Required |
| Aggregate Area Of Recreational Open Space : | Yes | 50 | 277.50 Sq Mtrs |
| Open Parking : | Yes | 90 | On Podium |
| Water Supply : | Yes | -- | Water Connection From Bmc After Oc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 90 | Will Be Connected To Municipal Sewer Line |
| Storm Water Drains : | Yes | 90 | Swd On Road Was Completed |
| Landscaping & Tree Planting : | Yes | 90 | Trees Shall Be Planted As Per Requirement |
| Street Lighting : | Yes | 90 | Street Light Payment Done As Per Remark |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 104 | 49 | 90 |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back