Project
| Project Name Sheetal Sejal |
Locality Nalasopara West |
Sub Locality Nilemore |
Builder's Name Dgs Group-builders And Developers |
RERA Number(s) P51800009516 |
| Price Range 0.31 cr to 0.31 cr |
Configuration Range 1 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 1 |
| Number of Units | 160 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 3,100.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Sheetal Sejal |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2022-07-01 |
Revised Proposed Date of Completion 2023-07-01 |
| Number of Flats Sold 128 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 3110.00 |
Total Built-up Area as per approved FSI 3110 |
| Sports |
| Security & Sanitation |
| Leisure |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Water Conservation, Rain Water Harvesting : | Yes | -- | Building Under Construction |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Building Under Construction |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Building Under Construction |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Building Under Construction |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Building Under Construction |
| Storm Water Drains : | Yes | -- | Building Under Construction |
| Landscaping & Tree Planting : | Yes | -- | Building Under Construction |
| Street Lighting : | Yes | -- | Building Under Construction |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Internal Roads & Footpaths : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 20 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
21
Power Backup
Not Mentioned
Amenities
Amenities
Amenities
Amenities
Amenities
Locality
Main Gate
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back