Project
| Project Name Paradigm Ariana Residency |
Locality Borivali (east) |
Sub Locality Magathane |
Builder's Name Paradigm Realty |
RERA Number(s) P51800008691 |
| Price Range 1.01 cr to 1.62 cr |
Configuration Range 1 BHK , 2.5 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 3 | Total Building Count | 4 |
| Number of Units | 333 | Sanctioned Building Court | 4 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 2,223.94 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Ariana Residency |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2020-12-31 |
Revised Proposed Date of Completion 2021-06-30 |
| Number of Flats Sold 160 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) -- |
Total FSI 14494.00 |
Total Built-up Area as per approved FSI 14494 |
| Sports |
| Leisure |
| Green Features |
| Security & Sanitation |
| Business & Hospitality |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Provision Of Rwh Proposal |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Requirement Of Chief Fire Officer |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Reliance Energy Supply |
| 24x7 Cctv Facility : | Yes | -- | As Per Approved Plan |
| Elevators : | Yes | -- | As Per Approved Plan |
| Entrance Lobby : | Yes | -- | As Per Approved Plan |
| Fitness Centre : | Yes | -- | As Per Approved Plan |
| Society Office : | Yes | -- | As Per Approved Plan |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Mcgm Supply |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Local Sewer Line |
| Storm Water Drains : | Yes | -- | Not Yet Commenced |
| Landscaping & Tree Planting : | Yes | -- | Plants And Shrubs |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 78 | 30 | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back