Project
| Project Name Amardeep Anutham |
Locality Mulund (east) |
Sub Locality Ambedkar Nagar |
Builder's Name Amardeep Constructions |
RERA Number(s) P51800006653 |
| Price Range 1.31 cr to 3 cr |
Configuration Range 1 BHK , 1.5 BHK , 2 BHK , 3 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 5 | Total Building Count | 4 |
| Number of Units | 398 | Sanctioned Building Court | 3 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | 1379.40 |
| Land Parcel | 3.04 Acre | Aggregate Area (in sqmts) of recreational open space | 1 |
| Layout | View Layout |
| Project Name Anutham |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2019-12-31 |
Revised Proposed Date of Completion 2020-11-30 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 7164.86 |
Total FSI 44175.86 |
Total Built-up Area as per approved FSI 37011 |
| Sports |
| Leisure |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Work Is Yet To Start |
| Energy Management : | Yes | -- | Work Is Yet To Start |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Work Is Yet To Start |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Two Sub-stations Are Proposed At Two Different Loc |
| Recreation Ground : | Yes | -- | Work Is Yet To Start |
| Swimming Pool And Gym : | Yes | -- | Proposed On 5th Level Podium |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Work Is Yet To Start |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Water Connection Will Be Given By Mcgm After Oc. |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Stp Is Proposed |
| Storm Water Drains : | Yes | -- | Work Is Yet To Start |
| Landscaping & Tree Planting : | Yes | -- | Work Is Yet To Start |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 398 | 180 | 5 |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back