Project
| Project Name Transcon Triumph Tower 1 |
Locality Andheri (west) |
Sub Locality Veera Desai Industrial Area |
Builder's Name Transcon |
RERA Number(s) P51800005361 |
| Price Range -- |
Configuration Range 2 BHK , 3 BHK , 4 BHK |
Construction Status Nearing Ready |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 1 |
| Number of Units | 242 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 2.70 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Transcon Triumph Tower 1 |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2019-12-31 |
Revised Proposed Date of Completion 2022-06-30 |
| Number of Flats Sold 150 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 9680 |
Total FSI 31571.79 |
Total Built-up Area as per approved FSI 21891.79 |
| Sports |
| Green Features |
| Business & Hospitality |
| Security & Sanitation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | Access Road |
| Water Conservation, Rain Water Harvesting : | Yes | 77 | Rwh To Be Handed Over To Apex Body |
| Energy Management : | Yes | 2 | As Per Moef To Be Handed Over To Apex Body |
| Fire Protection And Fire Safety Requirements : | Yes | 66 | As Per Cfo To Be Handed Over To Apex Body |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 22 | To Be Handed Over To Apex Body |
| Air Conditioned Triple Height Grand Entrance Lobby : | Yes | 100 | Completed |
| Barbeque Corner : | Yes | -- | To Be Handed Over To Apex Body |
| Cctv Monitoring Of Common Areas : | Yes | -- | To Be Handed Over To Apex Body |
| Fitness Center : | Yes | -- | To Be Handed Over To Apex Body |
| Multipurpose Court : | Yes | -- | To Be Handed Over To Apex Body |
| Servant Washroom At Mid Landing Of 1 Staircase : | Yes | -- | To Be Handed Over After Oc |
| Swimming Pool : | Yes | -- | To Be Handed Over To Apex Body |
| Tot Lot Area : | Yes | -- | To Be Handed Over To Apex Body |
| Aggregate Area Of Recreational Open Space : | Yes | 20 | Will Be Handed Over To Apex Body |
| Open Parking : | Yes | -- | In Progress |
| Water Supply : | Yes | 77 | Bmc Water Connection To Be Handed Over To Apexbody |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 77 | Sewage Lines Have Been Done In Access Road Portion |
| Storm Water Drains : | Yes | 77 | Swd To Be Handed Over To Apex Body |
| Landscaping & Tree Planting : | Yes | 20 | To Be Handed Over To Apex Body |
| Street Lighting : | Yes | 100 | To Be Handed Over To Apex Body |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 77 | As Per Moef Requirements To Be Handed Over To Apex |
| Solid Waste Management And Disposal : | Yes | 77 | To Be Handed Over To Apex Body |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 556 | 285 | 30 |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
Power Backup
-
Commercials
Back