Project
| Project Name Oberoi Esquire |
Locality Goregaon (east) |
Sub Locality Film City Road |
Builder's Name Oberoi Realty |
RERA Number(s) P51800005229 |
| Price Range -- |
Configuration Range 3 BHK , 4 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 3 | Total Building Count | 3 |
| Number of Units | 882 | Sanctioned Building Court | 3 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 3,306.78 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Esquire |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2017-12-31 |
Revised Proposed Date of Completion 2018-06-30 |
| Number of Flats Sold 616 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 8801 |
Total FSI 150000.01 |
Total Built-up Area as per approved FSI 141199.01 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Will Be Provided |
| Energy Management : | Yes | 100 | Will Be Provided |
| Fire Protection And Fire Safety Requirements : | Yes | 100 | Will Be Provided |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Will Be Provided As Necessary |
| Prop Public Parking To Be Handed Over To Mcgm At Any Location In Largerproperty Incl Under Re Proj : | Yes | -- | To Be Handed Over To Mcgm |
| Aggregate Area Of Recreational Open Space : | Yes | 100 | To Be Provided As Per Provisions Of Dcr |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | 100 | Will Be Provided |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Will Be Provided |
| Storm Water Drains : | Yes | 100 | Will Be Provided |
| Landscaping & Tree Planting : | Yes | 100 | Will Be Provided |
| Street Lighting : | Yes | 100 | Will Be Provided |
| Community Buildings : | Yes | 100 | Clubhouse Proposed To Be Provided |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Will Be Provided |
| Solid Waste Management And Disposal : | Yes | 100 | Will Be Provided |
| Internal Roads & Footpaths : | Yes | 100 | Will Be Provided |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 2756 | -- | 100 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
2756
Power Backup
Complete Power Backup
Commercials
Back