Project
Project Name Runwal Gardens Phase 5 Bldg No. 39-42 |
Locality Dombivali East |
Sub Locality Shilphata |
Builder's Name Runwal Group |
RERA Number(s) P51700031609 |
Price Range 0.28 cr to 0.31 cr |
Configuration Range 1 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 4 | Total Building Count | 4 |
Number of Units | 1599 | Sanctioned Building Court | 4 |
Type of Development | Township | Proposed but not sanctioned buildings count | -- |
Land Parcel | 3,011.81 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |

Project Name Runwal Gardens Phase 5 Bldg No. 39 To 42 |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2025-12-31 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 550 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 3000 |
Total FSI 75286.62 |
Total Built-up Area as per approved FSI 78286.62 |
Sports |
Leisure |
Business & Hospitality |
Security & Sanitation |
Green Features |
Fire Safety |
Vertical Transportation |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | For All Residential Buildings In The Project |
Water Conservation, Rain Water Harvesting : | No | -- | Na |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | -- | For All Residential Buildings In The Project |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | For All Residential Buildings In The Project |
Amphitheatre : | Yes | -- | For All Residential Buildings In The Project |
Aqua Gym : | Yes | -- | For All Residential Buildings In The Project |
Atm : | Yes | -- | For All Residential Buildings In The Project |
Badminton Court : | Yes | -- | For All Residential Buildings In The Project |
Banquet Hall : | Yes | -- | For All Residential Buildings In The Project |
Barbeque Zone : | Yes | -- | For All Residential Buildings In The Project |
Bonsai Garden : | Yes | -- | For All Residential Buildings In The Project |
Cacti Garden : | Yes | -- | For All Residential Buildings In The Project |
Chess Plaza : | Yes | -- | For All Residential Buildings In The Project |
Children Amusement Zone : | Yes | -- | For All Residential Buildings In The Project |
Children Play Area : | Yes | -- | For All Residential Buildings In The Project |
Convenience Shops : | Yes | -- | For All Residential Buildings In The Project |
Cricket And Football Play Ground : | Yes | -- | For All Residential Buildings In The Project |
Cycling Track : | Yes | -- | For All Residential Buildings In The Project |
Dg Backup For Essential Common Areas : | Yes | -- | For All Residential Buildings In The Project |
Double Heights Entrance Lobby : | Yes | -- | For All Residential Buildings In The Project |
Elevators Of Reputed Brands : | Yes | -- | For All Residential Buildings In The Project |
Gazebo With Seating : | Yes | -- | For All Residential Buildings In The Project |
Golf Stimulator : | Yes | -- | For All Residential Buildings In The Project |
Gymnasium : | Yes | -- | For All Residential Buildings In The Project |
Health Juice Kiosks : | Yes | -- | For All Residential Buildings In The Project |
Herb Garden : | Yes | -- | For All Residential Buildings In The Project |
Indoor Games Court : | Yes | -- | For All Residential Buildings In The Project |
Jogging Track : | Yes | -- | For All Residential Buildings In The Project |
Library Zone : | Yes | -- | For All Residential Buildings In The Project |
Maze Garden : | Yes | -- | For All Residential Buildings In The Project |
Mega Gym : | Yes | -- | For All Residential Buildings In The Project |
Mini Theatre : | Yes | -- | For All Residential Buildings In The Project |
Pet Creche Zone : | Yes | -- | For All Residential Buildings In The Project |
Picnic Gazebo : | Yes | -- | For All Residential Buildings In The Project |
Podcasting Web Studio Music Room : | Yes | -- | For All Residential Buildings In The Project |
Professional Laundry : | Yes | -- | For All Residential Buildings In The Project |
Reflexology Zone : | Yes | -- | For All Residential Buildings In The Project |
Sculpture Park : | Yes | -- | For All Residential Buildings In The Project |
Secret Garden : | Yes | -- | For All Residential Buildings In The Project |
Senior Citizen Corner : | Yes | -- | For All Residential Buildings In The Project |
Skating Rink : | Yes | -- | For All Residential Buildings In The Project |
Snooker Room : | Yes | -- | For All Residential Buildings In The Project |
Squash Court : | Yes | -- | For All Residential Buildings In The Project |
Star Gazing Deck : | Yes | -- | For All Residential Buildings In The Project |
Supermarket Departmental Store : | Yes | -- | For All Residential Buildings In The Project |
Swimming Pool : | Yes | -- | For All Residential Buildings In The Project |
Tennis Court : | Yes | -- | For All Residential Buildings In The Project |
Toddler Park : | Yes | -- | For All Residential Buildings In The Project |
Tt Room : | Yes | -- | For All Residential Buildings In The Project |
Twenty Four Seven Cafe : | Yes | -- | For All Residential Buildings In The Project |
Wifi Pillars : | Yes | -- | For All Residential Buildings In The Project |
Yoga Deck : | Yes | -- | For All Residential Buildings In The Project |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | For All Residential Buildings In The Project |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | For All Residential Buildings In The Project |
Storm Water Drains : | Yes | -- | For All Residential Buildings In The Project |
Landscaping & Tree Planting : | Yes | -- | For All Residential Buildings In The Project |
Street Lighting : | Yes | -- | For All Residential Buildings In The Project |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | For All Residential Buildings In The Project |
Solid Waste Management And Disposal : | Yes | -- | For All Residential Buildings In The Project |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | -- | -- | -- |
Parking Available
Basement and over-ground with stack parking

Car Parking Units

Power Backup
For Common Areas





.jpeg)
.jpeg)
.jpeg)
.jpeg)
.jpeg)
.jpeg)
.jpeg)







.jpeg)



