Project
| Project Name Unique Elanza |
Locality Mira Road East |
Sub Locality Vinay Nagar |
Builder's Name Unique Shanti Developers |
RERA Number(s) P51700035168 |
| Price Range 0.52 cr to 0.59 cr |
Configuration Range 1 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 |
| Number of Units | 324 | Sanctioned Building Court | 2 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 4,930.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Unique Elanza |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2027-03-25 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 0 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 318 |
Total FSI 17103.63 |
Total Built-up Area as per approved FSI 16785.63 |
| Sports |
| Leisure |
| Green Features |
| Security & Sanitation |
| Business & Hospitality |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | To Be Completed Before Oc |
| Energy Management : | Yes | -- | To Be Completed Before Oc |
| Fire Protection And Fire Safety Requirements : | Yes | -- | To Be Completed Before Oc |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | To Be Completed Before Oc |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | Yes | -- | To Be Completed Before Oc |
| Water Supply : | Yes | -- | To Be Provided By Mbmc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | To Be Completed Before Oc |
| Storm Water Drains : | Yes | -- | To Be Completed Before Oc |
| Landscaping & Tree Planting : | Yes | -- | To Be Completed Before Oc |
| Street Lighting : | Yes | -- | Already Existing |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | To Be Connected Mbmc Stp |
| Solid Waste Management And Disposal : | Yes | -- | To Be Connected To Mbmc Stp |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 197 | -- | -- |
Parking Available
Car lift / Puzzle / Mechanical Parking
Car Parking Units
197
Power Backup
Not Mentioned
Commercials
Back