Project
| Project Name Lodha Quality Home Tower 2  | 
                                  Locality Balkum  | 
                                  Sub Locality Balkum Pada  | 
                                  Builder's Name Lodha Group  | 
                                  RERA Number(s) P51700022251  | 
                                
| Price Range 0.52 cr to 0.83 cr  | 
                                  Configuration Range 1 BHK , 2 BHK  | 
                                  Construction Status Under Construction  | 
                                  
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 319 | Sanctioned Building Court | 1 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 2,181.22 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1185.83 | 
| Layout | View Layout | 
| Project Name Lodha Quality Home Tower 2  | 
                                  Project Type Residential  | 
                                  Project Status New Project  | 
                                  Proposed Date of Completion 2024-07-31  | 
                                  Revised Proposed Date of Completion --  | 
                                
| Number of Flats Sold 316  | 
                                  Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 15895  | 
                                  Total FSI 15895.00  | 
                                  Total Built-up Area as per approved FSI 0  | 
                                  
| Sports | 
| Leisure | 
| Security & Sanitation | 
| Business & Hospitality | 
| Green Features | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Na | 
| Energy Management : | Yes | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Na | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Na | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | Na | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | -- | Na | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Na | 
| Storm Water Drains : | Yes | -- | Na | 
| Landscaping & Tree Planting : | Yes | -- | Na | 
| Street Lighting : | Yes | -- | Na | 
| Community Buildings : | Yes | -- | Shared Across Multiple Phases Of Projects | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Na | 
| Solid Waste Management And Disposal : | Yes | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 104 | -- | -- | 
Parking Available
Basement or over-ground with ramp parking
                            Car Parking Units
104
                            Power Backup
Not Mentioned
                            
  Commercials
  Back