Project
| Project Name Shri Mangalmurti Ashoka Heights |
Locality Naupada |
Sub Locality Louis Wadi |
Builder's Name -- |
RERA Number(s) P51700021829 |
| Price Range 0.22 cr to 0.77 cr |
Configuration Range 1 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 |
| Number of Units | 42 | Sanctioned Building Court | 2 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 789.88 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Ashoka Heights |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2023-01-31 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 0 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 1469.27 |
Total Built-up Area as per approved FSI 1469.27 |
| Sports |
| Security & Sanitation |
| Leisure |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | No | -- | Na |
| Water Conservation, Rain Water Harvesting | Yes | -- | Not Started |
| Energy Management | Yes | -- | Not Started |
| Fire Protection And Fire Safety Requirements | Yes | -- | Not Started |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Not Started |
| Aggregate Area Of Recreational Open Space | No | -- | Na |
| Open Parking | Yes | -- | Not Started |
| Water Supply | Yes | 75 | U.g. Tank Completed |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | Not Started |
| Storm Water Drains | Yes | -- | Not Started |
| Landscaping & Tree Planting | Yes | -- | Not Started |
| Street Lighting | No | -- | Na |
| Community Buildings | Yes | -- | Not Started |
| Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
| Solid Waste Management And Disposal | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 09 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back