Project
| Project Name Srishti Namaah Sector 2a- Wing A |
Locality Mira Road East |
Sub Locality Shrusti |
Builder's Name Eversmile Properties Private Limited |
RERA Number(s) P51700029367 |
| Price Range 0.97 cr to 1.45 cr |
Configuration Range 2 BHK , 3 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 231 | Sanctioned Building Court | 1 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 833.08 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Sector 2a - Wing A |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2027-06-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 116 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1595.73 |
Total FSI 22218.69 |
Total Built-up Area as per approved FSI 22218.69 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Business & Hospitality |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | Yes | -- | To Be Done Before Completion Of Whole Project |
| Water Conservation, Rain Water Harvesting | Yes | -- | O Be Done Before Completion Of Whole Project |
| Energy Management | Yes | -- | O Be Done Before Completion Of Whole Project |
| Fire Protection And Fire Safety Requirements | Yes | -- | To Be Done Before Completion Of Whole Project |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Electrical Meter Room And Sub-station Only |
| 2 Nos Of Common Podium | Yes | -- | Common Development As Per Afs |
| 2 Nos. Of Common Basements | Yes | -- | Common Development As Per Afs |
| Club House, Swimming Pool And Other Recreational Areas | Yes | -- | Common Amenities As Per Afs |
| Aggregate Area Of Recreational Open Space | Yes | -- | 3788.04 Sq Mt Common Rg As Per Afs |
| Open Parking | No | -- | Na |
| Water Supply | Yes | -- | Water Supply From Local Authority |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | To Be Done Before Completion Of Whole Project |
| Storm Water Drains | Yes | -- | To Be Done Before Completion Of Whole Project |
| Landscaping & Tree Planting | Yes | -- | To Be Done Before Completion Of Whole Project |
| Street Lighting | Yes | -- | To Be Done Before Completion Of Whole Project |
| Community Buildings | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | To Be Done Before Completion Of Whole Project |
| Solid Waste Management And Disposal | Yes | -- | To Be Done Before Completion Of Whole Project |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 231 | 103 | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
231
Power Backup
For Common Areas
Commercials
Back