Project
| Project Name Nakhuda |
Locality Uthalsar |
Sub Locality Majiwada |
Builder's Name Holy Square Reality |
RERA Number(s) P51700028817 |
| Price Range 0.39 cr to 0.91 cr |
Configuration Range 1 BHK , 2 BHK , Studio |
Construction Status Nearing Ready |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 22 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 690.51 Sqmt | Aggregate Area (in sqmts) of recreational open space | 687.39 |
| Layout | View Layout |
| Project Name Nakhuda |
Project Type New Project |
Project Status Residential |
Proposed Date of Completion 2026-06-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 8 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 690.51 |
Total FSI 1377.90 |
Total Built-up Area as per approved FSI -- |
| Green Features |
| Security & Sanitation |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | No | -- | Na |
| Water Conservation, Rain Water Harvesting | Yes | -- | As Per Plan |
| Energy Management | Yes | -- | As Per Plan |
| Fire Protection And Fire Safety Requirements | Yes | -- | As Per Plan |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | As Per Plan |
| Aggregate Area Of Recreational Open Space | No | -- | Na |
| Open Parking | No | -- | Na |
| Water Supply | Yes | -- | As Per Plan |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | As Per Plan |
| Storm Water Drains | Yes | -- | As Per Plan |
| Landscaping & Tree Planting | Yes | -- | As Per Plan |
| Street Lighting | No | -- | Na |
| Community Buildings | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | As Per Plan |
| Solid Waste Management And Disposal | Yes | -- | As Per Plan |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 12 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
12
Power Backup
Not Mentioned
Commercials
Back