Project
| Project Name Ten X Habitat Raymond Realty Tower H |
Locality Vartak Nagar |
Sub Locality Pokhran Road No.1 |
Builder's Name Raymond Realty |
RERA Number(s) P51700027036 |
| Price Range 1.55 cr to 1.56 cr |
Configuration Range 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 328 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1,264.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 258 |
| Layout | View Layout |
| Project Name Ten X Habitat Raymond Realty Tower H |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2025-09-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 182 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 9415 |
Total FSI 18377 |
Total Built-up Area as per approved FSI 8962 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Business & Hospitality |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Common Amenities For Existing & Future Development |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Common Amenities For Existing & Future Development |
| Energy Management : | Yes | -- | Common Amenities For Existing & Future Developmentcommon Amenities For Existing & Future Development |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Common Amenities For Existing & Future Development |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Common Amenities For Existing & Future Development |
| Others Approach Road Site Clearing Etc : | Yes | 28 | Common Amenities For Existing & Future Development |
| Parking : | Yes | 2 | Common Amenities For Existing & Future Development |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Common Amenities For Existing & Future Development |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Common Amenities For Existing & Future Development |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Common Amenities For Existing & Future Development |
| Storm Water Drains : | Yes | -- | Common Amenities For Existing & Future Development |
| Landscaping & Tree Planting : | Yes | -- | Common Amenities For Existing & Future Development |
| Street Lighting : | Yes | -- | Common Amenities For Existing & Future Development |
| Community Buildings : | Yes | -- | Common Amenities For Existing & Future Development |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Common Amenities For Existing & Future Development |
| Solid Waste Management And Disposal : | Yes | -- | Common Amenities For Existing & Future Development |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 320 | 182 | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
320
Power Backup
For Common Areas
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Construction Updates
Locality & Neighbourhood
Commercials
Back