Project
| Project Name Casa Viva (lodha Majiwada - Tower 4)  | 
                                  Locality Balkum  | 
                                  Sub Locality Balkum Pada  | 
                                  Builder's Name Lodha Group  | 
                                  RERA Number(s) P51700013789  | 
                                
| Price Range 0.76 cr to 1.54 cr  | 
                                  Configuration Range 1 BHK , 3 BHK  | 
                                  Construction Status Sold Out  | 
                                  
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 238 | Sanctioned Building Court | 1 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 1,947.59 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1003.73 | 
| Layout | View Layout | 
| Project Name Lodha Majiwada - Tower 4  | 
                                  Project Type Residential  | 
                                  Project Status New Project  | 
                                  Proposed Date of Completion 2022-11-28  | 
                                  Revised Proposed Date of Completion --  | 
                                
| Number of Flats Sold 238  | 
                                  Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 13066.15  | 
                                  Total FSI 19069.03  | 
                                  Total Built-up Area as per approved FSI 6002.88  | 
                                  
| Sports | 
| Security & Sanitation | 
| Leisure | 
| Business & Hospitality | 
| Green Features | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 65 | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | 80 | Na | 
| Energy Management : | Yes | 60 | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | 95 | Na | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 60 | Na | 
| Closed Parkings : | Yes | 85 | Na | 
| Party Hall : | Yes | -- | Na | 
| Aggregate Area Of Recreational Open Space : | Yes | 30 | Na | 
| Open Parking : | Yes | 60 | Na | 
| Water Supply : | Yes | 95 | Na | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 90 | Na | 
| Storm Water Drains : | Yes | 90 | Na | 
| Landscaping & Tree Planting : | Yes | 45 | Na | 
| Street Lighting : | Yes | -- | Na | 
| Community Buildings : | Yes | -- | Shared Across Multiple Phases Of Projects | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Na | 
| Solid Waste Management And Disposal : | Yes | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 199 | -- | 80 | 
Parking Available
Basement or over-ground with ramp parking
                            Car Parking Units
255
                            Power Backup
For Common Areas
                            
  Commercials
  Back