Project
| Project Name Aqsa Baug - E - Yusuf |
Locality East Tansa Pipeline |
Sub Locality Kamatghar |
Builder's Name Aqsa Pureline Developers |
RERA Number(s) P51700013531 |
| Price Range 0.27 cr to 0.42 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 |
| Number of Units | 169 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | 1 |
| Land Parcel | 7,738.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1190.29 |
| Layout | View Layout |
| Project Name Baug - E - Yusuf |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2022-09-30 |
Revised Proposed Date of Completion 2023-03-30 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 3473.83 |
Total FSI 12987.68 |
Total Built-up Area as per approved FSI 9513.85 |
| Security & Sanitation |
| Green Features |
| Leisure |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Work To Be Done |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Work Under Progress |
| Energy Management : | Yes | -- | Work Under Progress |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Work Under Progress |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Work Under Progress |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Work Under Progress |
| Open Parking : | Yes | -- | Work Under Progress |
| Water Supply : | Yes | -- | After Completion Of Building |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Work Under Progress |
| Storm Water Drains : | Yes | -- | Work Under Progress |
| Landscaping & Tree Planting : | Yes | -- | Work To Be Done |
| Street Lighting : | Yes | -- | Work To Be Done |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Work Under Progress |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back