Project
| Project Name Seven Eleven Residency |
Locality Mira Road East |
Sub Locality Beverly Park |
Builder's Name Seven Eleven Construction Private Limited |
RERA Number(s) P51700011597 |
| Price Range -- |
Configuration Range 1 BHK , 2 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 5 | Total Building Count | 2 |
| Number of Units | 148 | Sanctioned Building Court | 2 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 4,580.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 967.92 |
| Layout | View Layout |
| Project Name Seven Eleven Residency |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2016-03-31 |
Revised Proposed Date of Completion 2018-03-31 |
| Number of Flats Sold 148 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 6849.07 |
Total FSI 13700.78 |
Total Built-up Area as per approved FSI 6851.71 |
| Sports |
| Security & Sanitation |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | Completed |
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Completed |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | 100 | Completed |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Completed |
| Aggregate Area Of Recreational Open Space : | Yes | 100 | Completed |
| Open Parking : | Yes | 100 | Completed |
| Water Supply : | Yes | -- | After Mbmc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Completed |
| Storm Water Drains : | Yes | 100 | Completed |
| Landscaping & Tree Planting : | Yes | 100 | Completed |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 42 | 13 | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back