Project
| Project Name Krishna Prestige |
Locality Mira Road East |
Sub Locality Gaurav Gardens |
Builder's Name Arun Bhoomi Corporation |
RERA Number(s) P51700011183 |
| Price Range 0.61 cr to 0.61 cr |
Configuration Range 1 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 5 | Total Building Count | 2 |
| Number of Units | 205 | Sanctioned Building Court | 2 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1.57 Acre | Aggregate Area (in sqmts) of recreational open space | 1073.06 |
| Layout | View Layout |
| Project Name Krishna Prestige |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2017-12-30 |
Revised Proposed Date of Completion 2022-03-29 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 6490.88 |
Total FSI 12006.37 |
Total Built-up Area as per approved FSI 5515.49 |
| Sports |
| Green Features |
| Leisure |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | --- |
| Energy Management : | Yes | -- | --- |
| Fire Protection And Fire Safety Requirements : | Yes | -- | --- |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | --- |
| Health Club : | Yes | -- | --- |
| Aggregate Area Of Recreational Open Space : | Yes | -- | ---- |
| Open Parking : | Yes | -- | --- |
| Water Supply : | Yes | -- | Water Supply By Mbmc After O.c |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 15 | Front Side Of Building |
| Storm Water Drains : | Yes | -- | ---- |
| Landscaping & Tree Planting : | Yes | -- | ---- |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back