Project
| Project Name Devashree Park |
Locality Owle Manpada Kolshet |
Sub Locality Sandoz Baug |
Builder's Name Ramesh Sawant |
RERA Number(s) P51700015920 |
| Price Range 0.51 cr to 0.76 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 3 | Total Building Count | 4 |
| Number of Units | 179 | Sanctioned Building Court | 2 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | 2 |
| Land Parcel | 1,800.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 289 |
| Layout | View Layout |
| Project Name Devashree Park |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2022-03-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 175 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1600 |
Total FSI 2910.00 |
Total Built-up Area as per approved FSI 1310 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Business & Hospitality |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | Prior To O.c |
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Prior To O.c |
| Energy Management : | Yes | -- | Prior To O.c |
| Fire Protection And Fire Safety Requirements : | Yes | 100 | Prior To O.c |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Prior To O.c |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Prior To O.c |
| Open Parking : | Yes | 100 | Na |
| Water Supply : | Yes | 100 | Prior To O.c |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Prior To O.c |
| Storm Water Drains : | Yes | 100 | Prior To O.c |
| Landscaping & Tree Planting : | Yes | 100 | Prior To O.c |
| Street Lighting : | Yes | 100 | Prior To O.c |
| Community Buildings : | Yes | -- | 0 |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Completed |
| Solid Waste Management And Disposal : | Yes | -- | Prior To O.c |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 6 | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
6
Power Backup
Not Mentioned
Commercials
Back