Project
| Project Name Puraniks Hometown -e |
Locality Moghar Pada-kasarvadavali |
Sub Locality Vijay Park |
Builder's Name Puranik Builders |
RERA Number(s) P51700002158 |
| Price Range 0.71 cr to 0.78 cr |
Configuration Range 1 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 117 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1,596.06 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Puranik Home Town - E |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2025-12-31 |
Revised Proposed Date of Completion 2026-12-30 |
| Number of Flats Sold 111 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 4716.91 |
Total Built-up Area as per approved FSI 4716.91 |
| Sports |
| Security & Sanitation |
| Green Features |
| Leisure |
| Business & Hospitality |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 50 | Will Be Done Prior To Oc |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Will Be Done Prior To Oc |
| Energy Management : | Yes | -- | Solar Water System Only Will Be Done Prior To Oc |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Will Be Done Prior To Oc |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 20 | Will Be Done Prior To Oc |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | 20 | Will Be Done Prior To Oc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Will Be Done Prior To Oc |
| Storm Water Drains : | Yes | 30 | Will Be Done Prior To Oc |
| Landscaping & Tree Planting : | No | -- | Na |
| Street Lighting : | Yes | 80 | Will Be Done Prior To Oc |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 50 | Will Be Done Prior To Oc |
| Solid Waste Management And Disposal : | Yes | 100 | Completed |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 60 | 46 | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
60
Power Backup
Not Mentioned
Commercials
Back