Project
| Project Name Samrin Imperial Heights S1 And S2 |
Locality Uthalsar |
Sub Locality Jambli Naka |
Builder's Name Samrin Group |
RERA Number(s) P51700001164 |
| Price Range 0.81 cr to 0.88 cr |
Configuration Range 2 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 |
| Number of Units | 152 | Sanctioned Building Court | 2 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 8,232.78 Sqmt | Aggregate Area (in sqmts) of recreational open space | 376.87 |
| Layout | View Layout |
| Project Name Imperial Heights S1 S2 |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2018-12-31 |
Revised Proposed Date of Completion 2019-12-31 |
| Number of Flats Sold 133 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 3520.09 |
Total FSI 29415.82 |
Total Built-up Area as per approved FSI 25895.73 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Business & Hospitality |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 50 | Shall Be Done Prior To Oc |
| Water Conservation, Rain Water Harvesting : | Yes | 50 | Shall Be Done Prior To Oc |
| Energy Management : | Yes | 70 | Shall Be Done Prior To Oc |
| Fire Protection And Fire Safety Requirements : | Yes | 70 | Shall Be Done Prior To Oc |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 45 | Shall Be Done Prior To Oc |
| Club House And Gymnasium : | Yes | 90 | Shall Be Done Prior To Oc |
| Aggregate Area Of Recreational Open Space : | Yes | 10 | Shall Be Done Prior To Oc |
| Open Parking : | Yes | 50 | Shall Be Done Prior To Oc |
| Water Supply : | Yes | 40 | Shall Be Done Prior To Oc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 90 | Shall Be Done Prior To Oc |
| Storm Water Drains : | Yes | 80 | Shall Be Done Prior To Oc |
| Landscaping & Tree Planting : | Yes | 40 | Shall Be Done Prior To Oc |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 25 | Shall Be Done Prior To Oc |
| Solid Waste Management And Disposal : | Yes | 25 | Shall Be Done Prior To Oc |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 114 | 37 | 35 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
114
Power Backup
Not Mentioned
Commercials
Back