Project
| Project Name Runwal Garden City Dahlia  | 
                                  Locality Balkum  | 
                                  Sub Locality Balkum Pada  | 
                                  Builder's Name --  | 
                                  RERA Number(s) P51700001095  | 
                                
| Price Range 1.69 cr to 2.15 cr  | 
                                  Configuration Range 3 BHK  | 
                                  Construction Status Ready to Move  | 
                                  
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 115 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 6,667.43 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1000.11 | 
| Layout | View Layout | 
| Project Name Runwal Garden City - Dahlia  | 
                                  Project Type Residential  | 
                                  Project Status On-going Project  | 
                                  Proposed Date of Completion 2017-12-31  | 
                                  Revised Proposed Date of Completion 2018-06-30  | 
                                
| Number of Flats Sold 98  | 
                                  Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 37.28  | 
                                  Total FSI 10134.73  | 
                                  Total Built-up Area as per approved FSI 10097.45  | 
                                  
| Sports | 
| Leisure | 
| Security & Sanitation | 
| Green Features | 
| Business & Hospitality | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | Completed | 
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Completed | 
| Energy Management : | Yes | 100 | Completed | 
| Fire Protection And Fire Safety Requirements : | Yes | 100 | Completed | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Completed | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | Wip | 
| Open Parking : | Yes | -- | Wip | 
| Water Supply : | Yes | 100 | Completed | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Completed | 
| Storm Water Drains : | Yes | 100 | Completed | 
| Landscaping & Tree Planting : | Yes | 100 | Completed | 
| Street Lighting : | Yes | 100 | Completed | 
| Community Buildings : | Yes | 100 | Completed | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Completed | 
| Solid Waste Management And Disposal : | Yes | 100 | Completed | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 169 | -- | 50 | 
Parking Available
Basement or over-ground with ramp parking
                            Car Parking Units
169
                            Power Backup
Not Mentioned
                            
  Commercials
  Back