Project
| Project Name Runwal My City - Phase 1 - Part 1 |
Locality Dombivali East |
Sub Locality Usarghar |
Builder's Name Runwal |
RERA Number(s) P51700000528 |
| Price Range 0.46 cr to 0.78 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 5 | Total Building Count | 5 |
| Number of Units | 580 | Sanctioned Building Court | 5 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 4.40 Acre | Aggregate Area (in sqmts) of recreational open space | 4125.11 |
| Layout | View Layout |
| Project Name My City - Phase 1- Part 1 |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2019-12-31 |
Revised Proposed Date of Completion 2021-06-30 |
| Number of Flats Sold 542 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 9492.39 |
Total FSI 32374.29 |
Total Built-up Area as per approved FSI 22881.90 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | Completed |
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Completed |
| Energy Management : | Yes | 90 | Wip |
| Fire Protection And Fire Safety Requirements : | Yes | 100 | Completed |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Completed |
| Aggregate Area Of Recreational Open Space : | Yes | 100 | Completed |
| Open Parking : | Yes | -- | Wip |
| Water Supply : | Yes | 100 | Completed |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Completed |
| Storm Water Drains : | Yes | 100 | Completed |
| Landscaping & Tree Planting : | Yes | 100 | Completed |
| Street Lighting : | Yes | 100 | Completed |
| Community Buildings : | Yes | 100 | Completed |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Completed |
| Solid Waste Management And Disposal : | Yes | 100 | Completed |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 490 | -- | 50 |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
Power Backup
For Common Areas
Main Gate
Main Gate
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Main Gate
Construction Updates
Construction Updates
Construction Updates
Commercials
Back