Project
| Project Name Neelkanth Lake View |
Locality Owle Manpada Kolshet |
Sub Locality Pokhran Road 2 |
Builder's Name Neelkanth Group |
RERA Number(s) P51700007123 |
| Price Range 3.1 cr to 4.1 cr |
Configuration Range 3 BHK , 4 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 61 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 352.38 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Lakeview |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2018-12-31 |
Revised Proposed Date of Completion 2023-12-30 |
| Number of Flats Sold 25 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 2595.66 |
Total FSI 7646.04 |
Total Built-up Area as per approved FSI 5050.38 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Business & Hospitality |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Internal Road Shall Be Done Prior To Oc |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Rainwater Harvesting Is Proposed But Not Started |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Shall Be Done Prior To Oc |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Electric Meter Room Is Proposed |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Domestic Water Supply Will Be From Tmc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Septic Tank Shall Be Done Prior To Oc |
| Storm Water Drains : | Yes | -- | Shall Be Done Prior To Oc |
| Landscaping & Tree Planting : | Yes | -- | Shall Be Done Prior To Oc |
| Street Lighting : | Yes | -- | Shall Be Done Prior To Oc |
| Community Buildings : | Yes | -- | Shared Club House |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Shall Be Done Prior To Oc |
| Solid Waste Management And Disposal : | Yes | -- | Shall Be Done Prior To Oc |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 136 | 40 | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
136
Power Backup
Not Mentioned
Commercials
Back