Project
| Project Name Highland Park Building 6 And 7- K23 Phase 1  | 
                                  Locality Owle Manpada Kolshet  | 
                                  Sub Locality Dhokali  | 
                                  Builder's Name Siddhi Group  | 
                                  RERA Number(s) P51700006811  | 
                                
| Price Range 1.29 cr to 1.72 cr  | 
                                  Configuration Range 2 BHK , 3 BHK  | 
                                  Construction Status Ready to Move  | 
                                  
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 214 | Sanctioned Building Court | 1 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 5,915.89 Sqmt | Aggregate Area (in sqmts) of recreational open space | 2016.54 | 
| Layout | View Layout | 
| Project Name Highland Park Building 6 And 7- K23 Phase 1  | 
                                  Project Type Residential  | 
                                  Project Status On-going Project  | 
                                  Proposed Date of Completion 2017-12-31  | 
                                  Revised Proposed Date of Completion 2019-12-31  | 
                                
| Number of Flats Sold 184  | 
                                  Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0  | 
                                  Total FSI 14573.70  | 
                                  Total Built-up Area as per approved FSI 14573.7  | 
                                  
| Sports | 
| Leisure | 
| Security & Sanitation | 
| Green Features | 
| Business & Hospitality | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | 100 | As Per Layout | 
| Energy Management : | Yes | 100 | As Per Layout | 
| Fire Protection And Fire Safety Requirements : | Yes | 100 | As Per Layout | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | As Per Layout | 
| Aggregate Area Of Recreational Open Space : | Yes | 100 | As Per Layout | 
| Open Parking : | Yes | 100 | As Per Layout | 
| Water Supply : | Yes | 100 | As Per Layout | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | As Per Layout | 
| Storm Water Drains : | Yes | 100 | As Per Layout | 
| Landscaping & Tree Planting : | Yes | 100 | As Per Layout | 
| Street Lighting : | Yes | 100 | As Per Layout | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | As Per Layout | 
| Solid Waste Management And Disposal : | Yes | 100 | As Per Layout | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | -- | -- | -- | 
Parking Available
Basement and over-ground with stack parking
                            Car Parking Units
0
                            Power Backup
For Common Areas
                            
  Commercials
  Back