Project
| Project Name Tharwani Ariana Phase Iii |
Locality Katrap |
Sub Locality Chikhloli |
Builder's Name Tharwani Infrastructures |
RERA Number(s) P51700006728 |
| Price Range 0.3 cr to 0.54 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 |
| Number of Units | 240 | Sanctioned Building Court | 2 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 5,840.00 Sqft | Aggregate Area (in sqmts) of recreational open space | 4522.50 |
| Layout | View Layout |
| Project Name Tharwani Ariana Phase Iii |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2022-04-30 |
Revised Proposed Date of Completion 2023-04-30 |
| Number of Flats Sold 25 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 3005 |
Total FSI 12016.36 |
Total Built-up Area as per approved FSI 9011.36 |
| Sports |
| Leisure |
| Security & Sanitation |
| Business & Hospitality |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | -- |
| Water Conservation, Rain Water Harvesting : | Yes | -- | -- |
| Energy Management : | Yes | -- | -- |
| Fire Protection And Fire Safety Requirements : | Yes | -- | -- |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | -- |
| Aggregate Area Of Recreational Open Space : | Yes | -- | -- |
| Open Parking : | Yes | -- | -- |
| Water Supply : | Yes | -- | -- |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | -- |
| Storm Water Drains : | Yes | -- | -- |
| Landscaping & Tree Planting : | Yes | -- | -- |
| Street Lighting : | Yes | -- | -- |
| Community Buildings : | Yes | -- | -- |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | -- |
| Solid Waste Management And Disposal : | Yes | -- | -- |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 41 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
For Common Areas
Commercials
Back