Project
| Project Name Unique Orbit-i |
Locality Mira Road East |
Sub Locality Ramdev Park Road |
Builder's Name Unique Shanti Developers |
RERA Number(s) P51700005412 |
| Price Range 0.62 cr to 0.88 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 1 |
| Number of Units | 92 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1,320.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Unique Orbit-i |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2017-03-31 |
Revised Proposed Date of Completion 2020-12-30 |
| Number of Flats Sold 92 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 725.66 |
Total FSI 1511.46 |
Total Built-up Area as per approved FSI 785.80 |
| Sports |
| Security & Sanitation |
| Leisure |
| Business & Hospitality |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | Yes | 100 | Already Existing |
| Water Conservation, Rain Water Harvesting | Yes | -- | No Work Done |
| Energy Management | Yes | -- | No Work Done |
| Fire Protection And Fire Safety Requirements | Yes | -- | No Work Done |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | No Work Done |
| Aggregate Area Of Recreational Open Space | No | -- | Na |
| Open Parking | No | -- | Na |
| Water Supply | No | -- | Na |
| Sewerage (chamber, Lines, Septic Tank , Stp) | No | -- | Na |
| Storm Water Drains | Yes | -- | No Work Done |
| Landscaping & Tree Planting | Yes | -- | No Work Done |
| Street Lighting | No | -- | Na |
| Community Buildings | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
| Solid Waste Management And Disposal | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 2 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back