Project
| Project Name Yash Enclave |
Locality Dombivali West |
Sub Locality Kumbharkanpada |
Builder's Name Rachana Enterprises |
RERA Number(s) P51700004472 |
| Price Range 0.51 cr to 1.28 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 142 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 9,769.13 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1465.37 |
| Layout | View Layout |
| Project Name Yash Enclaves Bldg 3 |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2019-12-31 |
Revised Proposed Date of Completion 2019-12-31 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 8741.03 |
Total Built-up Area as per approved FSI 8741.03 |
| Sports |
| Security & Sanitation |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Pending |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | 41 | Pending |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Pending |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Work In Progress |
| Open Parking : | Yes | -- | Work In Progress |
| Water Supply : | Yes | 20 | Wip |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | To Be Provided By Kdmc |
| Storm Water Drains : | Yes | -- | Pending |
| Landscaping & Tree Planting : | Yes | 20 | Wip |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 70 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back