Project
| Project Name Cosmos Classique |
Locality Owle Manpada Kolshet |
Sub Locality Brahmand |
Builder's Name Cosmos Group |
RERA Number(s) P51700004457 |
| Price Range 0.94 cr to 1.25 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 66 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 287.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1608.38 |
| Layout | View Layout |
| Project Name Cosmos Classique |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2016-12-31 |
Revised Proposed Date of Completion 2018-12-31 |
| Number of Flats Sold 65 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 2139.01 |
Total FSI 18000.00 |
Total Built-up Area as per approved FSI 15860.99 |
| Sports |
| Leisure |
| Security & Sanitation |
| Business & Hospitality |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 90 | Shall Be Done Prior To Oc |
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Work Complete |
| Energy Management : | Yes | -- | Shall Be Done Prior To Oc |
| Fire Protection And Fire Safety Requirements : | Yes | 50 | Shall Be Done Prior To Oc |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Work Complete |
| Club House : | Yes | 100 | Work Complete |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | Yes | -- | Na |
| Water Supply : | Yes | 60 | Shall Be Done Prior To Oc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Shall Be Done Prior To Oc |
| Storm Water Drains : | Yes | 90 | Shall Be Done Prior To Oc |
| Landscaping & Tree Planting : | Yes | 80 | Shall Be Done Prior To Oc |
| Street Lighting : | Yes | 80 | Shall Be Done Prior To Oc |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | Yes | 80 | Shall Be Done Prior To Oc |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 19 | 19 | 38 |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
19
Power Backup
Not Mentioned
Commercials
Back